Ritz's Splits
30.9 [15th], 61.8 [1:32.7] [15th],
61.8 [2:34.5] [15th], 61.3 [3:35.8] [15th],
62.7 [4:38.5] [15th], 62.2 [5:40.7] [14th],
62.8 [6:43.5] [12th], 63.9 [7:47.4] [11th],
62.9 [8:50.3] [9th], 62.9 [9:53.2] [8th],
62.5 [10:55.7] [7th], 60.4 [11:56.1] [3rd],
60.2 [3rd]
2:00.6 for his last 800, 4:06 last 1600.



No comments yet, be the first one to post comment.